# Technical Documentation -- Technology Directory -- Salesly AI

The Technical Documentation directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Technical Documentation

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [49 Financial](https://salesly.ai/companies/49-financial) | financial services | Austin, Texas | 43.00 |
| [Accela](https://salesly.ai/companies/accela) | information technology & services | San Ramon, California | 53.00 |
| [Airbyte](https://salesly.ai/companies/airbyte) | information technology & services | San Francisco, California | 56.00 |
| [American Financial Network](https://salesly.ai/companies/american-financial-network) | financial services | Brea, California | 56.00 |
| [Auterion](https://salesly.ai/companies/auterion) | information technology & services | Arlington, Virginia | 53.00 |
| [Avoma](https://salesly.ai/companies/avoma) | information technology & services | Palo Alto, California | 46.00 |
| [Basis Theory](https://salesly.ai/companies/basis-theory) | financial services | Midland, Texas | 44.00 |
| [Beacon Hill](https://salesly.ai/companies/beacon-hill) | management consulting | Boston, Massachusetts | 56.00 |
| [Billingplatform](https://salesly.ai/companies/billingplatform) | information technology & services | Englewood, Colorado | 56.00 |
| [Cedar Gate Technologies](https://salesly.ai/companies/cedar-gate-technologies) | information technology & services | Greenwich, Connecticut | 56.00 |
| [Centorrino Technologies](https://salesly.ai/companies/centorrino-technologies) | information technology & services | Coburg, Victoria | 52.00 |
| [Chaingpt](https://salesly.ai/companies/chaingpt) | information technology & services | Dover, Delaware | 45.00 |
| [Check](https://salesly.ai/companies/check) | information technology & services | PRINCE, New York | 51.00 |
| [Chelsoft Solutions](https://salesly.ai/companies/chelsoft-solutions) | information technology & services | Olathe, Kansas | 54.00 |
| [Datavail](https://salesly.ai/companies/datavail) | information technology & services | Boulder, Colorado | 54.00 |
| [Defense Unicorns](https://salesly.ai/companies/defense-unicorns) | information technology & services | Colorado Springs, Colorado | 51.00 |
| [Defined.Ai](https://salesly.ai/companies/definedai) | information technology & services | Seattle, Washington | 54.00 |
| [Disguise](https://salesly.ai/companies/disguise) | information technology & services | London, England | 45.00 |
| [Dnastack](https://salesly.ai/companies/dnastack) | information technology & services | Toronto, Ontario | 46.00 |
| [Driivz](https://salesly.ai/companies/driivz) | information technology & services | Raleigh, North Carolina | 56.00 |
| [Earnix](https://salesly.ai/companies/earnix) | information technology & services | Boston, Massachusetts | 54.00 |
| [Enterprise Engineering Inc. (Eei)](https://salesly.ai/companies/enterprise-engineering-inc-eei) | information technology & services | New York, New York | 54.00 |
| [Focaloid Technologies](https://salesly.ai/companies/focaloid-technologies) | information technology & services | New York, New York | 54.00 |
| [Fraudnet](https://salesly.ai/companies/fraudnet) | financial services | New York, New York | 54.00 |
| [Gorgias](https://salesly.ai/companies/gorgias) | information technology & services | San Francisco, California | 61.00 |
| [Helpjuice](https://salesly.ai/companies/helpjuice) | information technology & services | Miami, Florida | 37.00 |
| [Highnote](https://salesly.ai/companies/highnote) | information technology & services | San Francisco, California | 47.00 |
| [Imagetrend](https://salesly.ai/companies/imagetrend) | information technology & services | Eagan, Minnesota | 52.00 |
| [Incode](https://salesly.ai/companies/incode) | information technology & services | San Francisco, California | 54.00 |
| [Innoviz Technologies](https://salesly.ai/companies/innoviz-technologies) | electrical/electronic manufacturing | Santa Clara, California | 55.00 |
| [I-Payout](https://salesly.ai/companies/i-payout) | financial services | Fort Lauderdale, Florida | 51.00 |
| [Iren](https://salesly.ai/companies/iren) | information technology & services | Sydney, New South Wales | 54.00 |
| [It1](https://salesly.ai/companies/it1) | information technology & services | Tempe, Arizona | 56.00 |
| [It Engagements](https://salesly.ai/companies/it-engagements) | information technology & services | Bridgewater, New Jersey | 56.00 |
| [Katapult](https://salesly.ai/companies/katapult) | financial services | Plano, Texas | 52.00 |
| [Keyfactor](https://salesly.ai/companies/keyfactor) | computer & network security | Independence, Ohio | 58.00 |
| [Kognitos](https://salesly.ai/companies/kognitos) | information technology & services | Mountain View, California | 52.00 |
| [Latentbridge](https://salesly.ai/companies/latentbridge) | information technology & services | London, England | 54.00 |
| [Litera](https://salesly.ai/companies/litera) | information technology & services | Chicago, Illinois | 57.00 |
| [Lithic](https://salesly.ai/companies/lithic) | information technology & services | New York, New York | 55.00 |
| [Luminance](https://salesly.ai/companies/luminance) | information technology & services | England | 56.00 |
| [Mastech](https://salesly.ai/companies/mastech) | information technology & services | Moon, Pennsylvania | 54.00 |
| [Modo Energy](https://salesly.ai/companies/modo-energy) | renewables & environment | London, England | 36.00 |
| [National Center For Biotechnology Information (Ncbi)](https://salesly.ai/companies/national-center-for-biotechnology-information-ncbi) | research | Bethesda, Maryland | 46.00 |
| [N Consulting Global](https://salesly.ai/companies/n-consulting-global) | information technology & services | London, England | 48.00 |
| [Neon](https://salesly.ai/companies/neon) | information technology & services | San Francisco, California | 14.00 |
| [Nexify Infosystems](https://salesly.ai/companies/nexify-infosystems) | information technology & services | El Monte, California | 56.00 |
| [Obran Cooperative](https://salesly.ai/companies/obran-cooperative) | investment management | Baltimore, Maryland | 51.00 |
| [Peregrine](https://salesly.ai/companies/peregrine) | human resources | London, England | 49.00 |
| [Plotly](https://salesly.ai/companies/plotly) | information technology & services | Montreal, Quebec | 54.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
