# Supply Side Platforms -- Technology Directory -- Salesly AI

The Supply Side Platforms directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Supply Side Platforms

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Adweek](https://salesly.ai/companies/adweek) | information technology & services | New York, New York | 62.00 |
| [Amtex Systems](https://salesly.ai/companies/amtex-systems) | information technology & services | New York, New York | 66.00 |
| [Barstool Sports](https://salesly.ai/companies/barstool-sports) | online media | New York, New York | 37.00 |
| [Bilt](https://salesly.ai/companies/bilt) | financial services | New York, New York | 58.00 |
| [Caredx](https://salesly.ai/companies/caredx) | research | Brisbane, California | 66.00 |
| [Cheatsheets](https://salesly.ai/companies/cheatsheets) | information technology & services | United States | 51.00 |
| [Computrabajo](https://salesly.ai/companies/computrabajo) | information technology & services | Edinburgh, Scotland | 58.00 |
| [Design Milk](https://salesly.ai/companies/design-milk) | online media | Boca Raton, Florida | 56.00 |
| [Dynpro](https://salesly.ai/companies/dynpro) | information technology & services | Raleigh, North Carolina | 56.00 |
| [Earnin](https://salesly.ai/companies/earnin) | financial services | Mountain View, California | 55.00 |
| [Front Office Sports](https://salesly.ai/companies/front-office-sports) | online media | New York, New York | 58.00 |
| [Les Affaires](https://salesly.ai/companies/les-affaires) | publishing | Montreal, Quebec | 38.00 |
| [Money](https://salesly.ai/companies/money) | financial services | New York, New York | 54.00 |
| [Newsweek](https://salesly.ai/companies/newsweek) | online media | New York, New York | 30.00 |
| [Quantum Integrators](https://salesly.ai/companies/quantum-integrators) | information technology & services | West Windsor Township, New Jersey | 62.00 |
| [Search Engine Journal](https://salesly.ai/companies/search-engine-journal) | information technology & services | Boca Raton, Florida | 42.00 |
| [Symphony](https://salesly.ai/companies/symphony) | financial services | New York, New York | 61.00 |
| [The Daisy Foundation](https://salesly.ai/companies/the-daisy-foundation) | hospital & health care | Anacortes, Washington | 55.00 |
| [The Fund @ Flightstory](https://salesly.ai/companies/the-fund-flightstory) | information technology & services | Bengaluru, Karnataka | 50.00 |
| [The Motley Fool](https://salesly.ai/companies/the-motley-fool) | financial services | Alexandria, Virginia | 66.00 |
| [The Work At Home Woman](https://salesly.ai/companies/the-work-at-home-woman) | information technology & services | Austin, Texas | 67.00 |
| [Wired](https://salesly.ai/companies/wired) | information technology & services | San Francisco, California | 64.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
