# Sales & Revenue Intelligence -- Technology Directory -- Salesly AI

The Sales & Revenue Intelligence directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category. Technology category: Sales & Revenue Intelligence

## Companies Using Sales & Revenue Intelligence

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Augury](https://salesly.ai/companies/augury) | -- | Remote US | 41.00 |
| [Glean](https://salesly.ai/companies/glean) | -- | New York, NY | 30.00 |
| [Halcyon](https://salesly.ai/companies/halcyon) | -- | Remote CAN | 45.00 |
| [Hyperproof](https://salesly.ai/companies/hyperproof) | -- | Remote US | 41.00 |
| [Interplay Learning](https://salesly.ai/companies/interplay-learning) | -- | Remote US | 36.00 |
| [Juicebox](https://salesly.ai/companies/juicebox) | -- | San Francisco, CA | 32.00 |
| [Scratchpay](https://salesly.ai/companies/scratchpay) | -- | Remote US | 24.00 |
| [UpGuard](https://salesly.ai/companies/upguard) | -- | Seattle, WA | 39.00 |
| [Writer](https://salesly.ai/companies/writer) | -- | New York, NY | 31.00 |
| [Xbow](https://salesly.ai/companies/xbow) | -- | Washington, DC | 36.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
