# Sales Engagement -- Technology Directory -- Salesly AI

The Sales Engagement directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category. Technology category: Sales Engagement

## Companies Using Sales Engagement

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [7Shifts](https://salesly.ai/companies/7shifts) | -- | Toronto, CAN | 36.00 |
| [Augury](https://salesly.ai/companies/augury) | -- | Remote US | 41.00 |
| [Babel Street](https://salesly.ai/companies/babel-street) | -- | San Francisco, CA | 36.00 |
| [Chili Piper](https://salesly.ai/companies/chili-piper) | -- | New York, NY | 36.00 |
| [Conductor One](https://salesly.ai/companies/conductor-one) | -- | New York, NY | 30.00 |
| [Doppel](https://salesly.ai/companies/doppel) | -- | Boston, MA | 25.00 |
| [Feathery](https://salesly.ai/companies/feathery) | -- | Toronto, CAN | 30.00 |
| [Float](https://salesly.ai/companies/float) | -- | Toronto, CAN | 34.00 |
| [Glean](https://salesly.ai/companies/glean) | -- | New York, NY | 30.00 |
| [Halcyon](https://salesly.ai/companies/halcyon) | -- | Remote CAN | 45.00 |
| [Hyperproof](https://salesly.ai/companies/hyperproof) | -- | Remote US | 41.00 |
| [Improvado](https://salesly.ai/companies/improvado) | -- | Remote US | 28.00 |
| [Interplay Learning](https://salesly.ai/companies/interplay-learning) | -- | Remote US | 36.00 |
| [Juicebox](https://salesly.ai/companies/juicebox) | -- | San Francisco, CA | 32.00 |
| [Kintsugi](https://salesly.ai/companies/kintsugi) | -- | San Francisco, CA | 33.00 |
| [Postscript](https://salesly.ai/companies/postscript) | -- | Scottsdale, AZ | 30.00 |
| [Red Sift](https://salesly.ai/companies/red-sift) | -- | Dublin, UKI | 26.00 |
| [Rightsline](https://salesly.ai/companies/rightsline) | -- | Charlotte, NC | 26.00 |
| [Rilla](https://salesly.ai/companies/rilla) | -- | New York, NY | 25.00 |
| [Runwise](https://salesly.ai/companies/runwise) | -- | New York, NY | 37.00 |
| [Sardine](https://salesly.ai/companies/sardine) | -- | Remote US | 36.00 |
| [Secureframe](https://salesly.ai/companies/secureframe) | -- | Washington, DC | 30.00 |
| [Sentilink](https://salesly.ai/companies/sentilink) | -- | Remote US | 41.00 |
| [Sidetrade](https://salesly.ai/companies/sidetrade) | -- | Remote US | 33.00 |
| [Solv Health](https://salesly.ai/companies/solv-health) | -- | San Francisco, CA | 24.00 |
| [Sysaid](https://salesly.ai/companies/sysaid) | -- | Phoenix, AZ | 26.00 |
| [Thoropass](https://salesly.ai/companies/thoropass) | -- | Remote US | 30.00 |
| [Tulip](https://salesly.ai/companies/tulip) | -- | Somerville, MA | 30.00 |
| [Unframe](https://salesly.ai/companies/unframe) | -- | Remote US | 25.00 |
| [UpGuard](https://salesly.ai/companies/upguard) | -- | Seattle, WA | 39.00 |
| [Versapay](https://salesly.ai/companies/versapay) | -- | Calgary, CAN | 26.00 |
| [Writer](https://salesly.ai/companies/writer) | -- | New York, NY | 31.00 |
| [Xbow](https://salesly.ai/companies/xbow) | -- | Washington, DC | 36.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
