# Loyalty and Gamification -- Technology Directory -- Salesly AI

The Loyalty and Gamification directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Loyalty and Gamification

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Acl Digital](https://salesly.ai/companies/acl-digital) | information technology & services | San Jose, California | 61.00 |
| [Alta It Services](https://salesly.ai/companies/alta-it-services) | management consulting | Pittsburgh, Pennsylvania | 51.00 |
| [Amber](https://salesly.ai/companies/amber-2) | information technology & services | London, United Kingdom | 50.00 |
| [Ashby](https://salesly.ai/companies/ashby) | information technology & services | San Francisco, California | 62.00 |
| [Brunswick Group](https://salesly.ai/companies/brunswick-group) | management consulting | London, England | 61.00 |
| [Cei](https://salesly.ai/companies/cei) | information technology & services | Pittsburgh, Pennsylvania | 56.00 |
| [Chargebee](https://salesly.ai/companies/chargebee) | financial services | Rockville, Maryland | 66.00 |
| [Cross River](https://salesly.ai/companies/cross-river) | financial services | Fort Lee, New Jersey | 51.00 |
| [Crusoe](https://salesly.ai/companies/crusoe) | information technology & services | Denver, Colorado | 56.00 |
| [Current](https://salesly.ai/companies/current) | financial services | New York, New York | 60.00 |
| [Customer Intelligence](https://salesly.ai/companies/customer-intelligence) | financial services | Weston, Florida | 36.00 |
| [Ebizcharge](https://salesly.ai/companies/ebizcharge) | financial services | Irvine, California | 61.00 |
| [Eml](https://salesly.ai/companies/eml) | financial services | Brisbane, Queensland | 54.00 |
| [Esusu](https://salesly.ai/companies/esusu) | financial services | New York, New York | 56.00 |
| [Eurofins Biopharma Product Testing North America](https://salesly.ai/companies/eurofins-biopharma-product-testing-north-america) | research | Luxembourg City, Luxembourg | 55.00 |
| [Fogelman Properties](https://salesly.ai/companies/fogelman-properties) | real estate | Memphis, Tennessee | 28.00 |
| [Fremont Bank](https://salesly.ai/companies/fremont-bank) | banking | Fremont, California | 55.00 |
| [Marqeta](https://salesly.ai/companies/marqeta) | financial services | Oakland, California | 66.00 |
| [Mypos](https://salesly.ai/companies/mypos) | financial services | London, England | 41.00 |
| [Natwest Commercial And Institutional](https://salesly.ai/companies/natwest-commercial-and-institutional) | banking | Edinburgh, Scotland | 55.00 |
| [Nium](https://salesly.ai/companies/nium) | financial services | San Francisco, California | 56.00 |
| [Par Technology](https://salesly.ai/companies/par-technology) | information technology & services | New Hartford, New York | 62.00 |
| [Payabl.](https://salesly.ai/companies/payabl) | financial services | London, England | 48.00 |
| [Paymentology](https://salesly.ai/companies/paymentology) | financial services | London, England | 60.00 |
| [Payment Systems Regulator](https://salesly.ai/companies/payment-systems-regulator) | financial services | England | 35.00 |
| [Ppro](https://salesly.ai/companies/ppro) | financial services | London, England | 63.00 |
| [Rapyd](https://salesly.ai/companies/rapyd) | financial services | London, England | 62.00 |
| [Tecomet](https://salesly.ai/companies/tecomet) | medical devices | Wilmington, Massachusetts | 56.00 |
| [Toppan Merrill](https://salesly.ai/companies/toppan-merrill) | financial services | New York, New York | 65.00 |
| [Unlimit](https://salesly.ai/companies/unlimit) | financial services | London, England | 62.00 |
| [Worldfirst](https://salesly.ai/companies/worldfirst) | financial services | London, England | 62.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
