# Insurance Software -- Technology Directory -- Salesly AI

The Insurance Software directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Insurance Software

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Ampstek](https://salesly.ai/companies/ampstek) | information technology & services | Princeton, New Jersey | 67.00 |
| [Anblicks](https://salesly.ai/companies/anblicks) | information technology & services | Dallas, Texas | 54.00 |
| [And Digital](https://salesly.ai/companies/and-digital) | information technology & services | London, England | 61.00 |
| [Bcaa](https://salesly.ai/companies/bcaa) | insurance | Burnaby, British Columbia | 54.00 |
| [Centraprise](https://salesly.ai/companies/centraprise) | information technology & services | Woodbridge Township, New Jersey | 61.00 |
| [Cowen](https://salesly.ai/companies/cowen) | investment banking | Toronto, Ontario | 61.00 |
| [Crisil Coalition Greenwich](https://salesly.ai/companies/crisil-coalition-greenwich) | financial services | Mumbai, Maharashtra | 54.00 |
| [Excelon Solutions](https://salesly.ai/companies/excelon-solutions) | information technology & services | Carrollton, Texas | 54.00 |
| [Galent](https://salesly.ai/companies/galent) | information technology & services | New Jersey | 61.00 |
| [Genesis Consulting Partners](https://salesly.ai/companies/genesis-consulting-partners) | information technology & services | Richmond, Virginia | 56.00 |
| [Hinge Health](https://salesly.ai/companies/hinge-health) | information technology & services | San Francisco, California | 66.00 |
| [Horace Mann](https://salesly.ai/companies/horace-mann) | insurance | Springfield, Illinois | 54.00 |
| [Innover Digital](https://salesly.ai/companies/innover-digital) | information technology & services | Alpharetta, Georgia | 56.00 |
| [Invoicecloud](https://salesly.ai/companies/invoicecloud) | financial services | Boston, Massachusetts | 61.00 |
| [Medasource](https://salesly.ai/companies/medasource) | hospital & health care | Indianapolis, Indiana | 61.00 |
| [Metrostar](https://salesly.ai/companies/metrostar) | information technology & services | Reston, Virginia | 56.00 |
| [Motivus](https://salesly.ai/companies/motivus) | information technology & services | Irving, Texas | 66.00 |
| [Pivotal Solutions](https://salesly.ai/companies/pivotal-solutions) | information technology & services | Great Neck, New York | 56.00 |
| [Precision Technologies](https://salesly.ai/companies/precision-technologies) | information technology & services | South Brunswick Township, New Jersey | 34.00 |
| [Prodware Solutions](https://salesly.ai/companies/prodware-solutions) | information technology & services | Bound Brook, New Jersey | 54.00 |
| [Quantexa](https://salesly.ai/companies/quantexa) | information technology & services | London, England | 66.00 |
| [R2 Global](https://salesly.ai/companies/r2-global) | information technology & services | Miami, Florida | 54.00 |
| [Raas Infotek](https://salesly.ai/companies/raas-infotek) | information technology & services | Newark, Delaware | 47.00 |
| [Saicon](https://salesly.ai/companies/saicon) | information technology & services | Overland Park, Kansas | 55.00 |
| [Sanderson](https://salesly.ai/companies/sanderson) | staffing & recruiting | Bristol, England | 52.00 |
| [Seargin](https://salesly.ai/companies/seargin) | information technology & services | New York, New York | 66.00 |
| [Services Sft](https://salesly.ai/companies/services-sft) | hospital & health care | Montreal, Quebec | 37.00 |
| [Sky Systems, Inc. (Skysys)](https://salesly.ai/companies/sky-systems-inc-skysys) | information technology & services | Raleigh, North Carolina | 41.00 |
| [Solomonedwards](https://salesly.ai/companies/solomonedwards) | management consulting | Wayne, Pennsylvania | 62.00 |
| [Storable](https://salesly.ai/companies/storable) | information technology & services | Austin, Texas | 54.00 |
| [Takeda Oncology](https://salesly.ai/companies/takeda-oncology) | pharmaceuticals | Cambridge, Massachusetts | 57.00 |
| [The Options Clearing Corporation (Occ)](https://salesly.ai/companies/the-options-clearing-corporation-occ) | financial services | Chicago, Illinois | 41.00 |
| [Trace3](https://salesly.ai/companies/trace3) | information technology & services | Irvine, California | 62.00 |
| [Vantor](https://salesly.ai/companies/vantor) | information technology & services | Westminster, Colorado | 56.00 |
| [Veridian Tech Solutions](https://salesly.ai/companies/veridian-tech-solutions) | information technology & services | Houston, Texas | 66.00 |
| [Vitality Group](https://salesly.ai/companies/vitality-group) | hospital & health care | Chicago, Illinois | 40.00 |
| [Wellnite](https://salesly.ai/companies/wellnite) | hospital & health care | San Francisco, California | 31.00 |
| [Wrike](https://salesly.ai/companies/wrike) | information technology & services | San Diego, California | 62.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
