# Industrial Automation and Control -- Technology Directory -- Salesly AI

The Industrial Automation and Control directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Industrial Automation and Control

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Bank Of America Business](https://salesly.ai/companies/bank-of-america-business) | financial services | Charlotte, North Carolina | 61.00 |
| [Compugen](https://salesly.ai/companies/compugen) | information technology & services | Richmond Hill, Ontario | 54.00 |
| [Ecolibrium](https://salesly.ai/companies/ecolibrium) | computer software | London, England | 45.00 |
| [Wildnet Technologies](https://salesly.ai/companies/wildnet-technologies) | marketing & advertising | New York, New York | 55.00 |
| [Winnow](https://salesly.ai/companies/winnow) | information technology & services | London, England | 36.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
