# Electrical Power and Distribution Equipment -- Technology Directory -- Salesly AI

The Electrical Power and Distribution Equipment directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Electrical Power and Distribution Equipment

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Decima International](https://salesly.ai/companies/decima-international) | construction | Allen, Texas | 36.00 |
| [Hut 8](https://salesly.ai/companies/hut-8) | information technology & services | Miami, Florida | 46.00 |
| [Hydro Tasmania](https://salesly.ai/companies/hydro-tasmania) | renewables & environment | Hobart, Tasmania | 42.00 |
| [Illumination Works](https://salesly.ai/companies/illumination-works) | information technology & services | Dayton, Ohio | 40.00 |
| [Indx](https://salesly.ai/companies/indx) | information technology & services | Chicago, Illinois | 53.00 |
| [Iren](https://salesly.ai/companies/iren) | information technology & services | Sydney, New South Wales | 54.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
