# Demand Side Platforms -- Technology Directory -- Salesly AI

The Demand Side Platforms directory lists Salesly-verified B2B companies whose documented GTM technology stack includes this category.

## Companies Using Demand Side Platforms

| Company | Industry | Location | SRS Score |
|---------|----------|----------|-----------|
| [Aapc](https://salesly.ai/companies/aapc) | hospital & health care | West Valley City, Utah | 54.00 |
| [Acams](https://salesly.ai/companies/acams) | financial services | Washington, District of Columbia | 57.00 |
| [Acca](https://salesly.ai/companies/acca) | accounting | London, England | 47.00 |
| [Acquia](https://salesly.ai/companies/acquia) | information technology & services | Boston, Massachusetts | 66.00 |
| [Adobe Marketo](https://salesly.ai/companies/adobe-marketo) | information technology & services | San Jose, California | 62.00 |
| [Adweek](https://salesly.ai/companies/adweek) | information technology & services | New York, New York | 62.00 |
| [Afrotech](https://salesly.ai/companies/afrotech) | information technology & services | Los Angeles, California | 54.00 |
| [Afterpay](https://salesly.ai/companies/afterpay) | financial services | Melbourne, Victoria | 67.00 |
| [Aha!](https://salesly.ai/companies/aha) | information technology & services | Los Altos, California | 36.00 |
| [Ahima](https://salesly.ai/companies/ahima) | hospital & health care | Chicago, Illinois | 55.00 |
| [Aj Bell](https://salesly.ai/companies/aj-bell) | financial services | Manchester, England | 53.00 |
| [American Organization For Nursing Leadership (Aonl)](https://salesly.ai/companies/american-organization-for-nursing-leadership-aonl) | hospital & health care | Chicago, Illinois | 46.00 |
| [American Society For Parenteral & Enteral Nutrition (Aspen)](https://salesly.ai/companies/american-society-for-parenteral-enteral-nutrition-aspen) | hospital & health care | Silver Spring, Maryland | 59.00 |
| [American Society Of Echocardiography](https://salesly.ai/companies/american-society-of-echocardiography) | hospital & health care | Durham, North Carolina | 31.00 |
| [Amplify](https://salesly.ai/companies/amplify) | hospital & health care | San Francisco, California | 46.00 |
| [Amplitude](https://salesly.ai/companies/amplitude) | information technology & services | San Francisco, California | 66.00 |
| [Ampstek](https://salesly.ai/companies/ampstek) | information technology & services | Princeton, New Jersey | 67.00 |
| [Amtex Systems](https://salesly.ai/companies/amtex-systems) | information technology & services | New York, New York | 66.00 |
| [Amwell](https://salesly.ai/companies/amwell) | hospital & health care | Boston, Massachusetts | 66.00 |
| [And Digital](https://salesly.ai/companies/and-digital) | information technology & services | London, England | 61.00 |
| [Aorn](https://salesly.ai/companies/aorn) | hospital & health care | Denver, Colorado | 41.00 |
| [A Place For Mom](https://salesly.ai/companies/a-place-for-mom) | hospital & health care | New York, New York | 54.00 |
| [Aptitude Health](https://salesly.ai/companies/aptitude-health) | hospital & health care | Atlanta, Georgia | 36.00 |
| [Asana](https://salesly.ai/companies/asana) | information technology & services | San Francisco, California | 62.00 |
| [Association For Diagnostics & Laboratory Medicine](https://salesly.ai/companies/association-for-diagnostics-laboratory-medicine) | hospital & health care | Washington, District of Columbia | 51.00 |
| [Athelas](https://salesly.ai/companies/athelas) | hospital & health care | Mountain View, California | 61.00 |
| [Athene](https://salesly.ai/companies/athene) | financial services | West Des Moines, Iowa | 61.00 |
| [Atricure](https://salesly.ai/companies/atricure) | medical devices | Mason, Ohio | 38.00 |
| [Australian Payments Plus](https://salesly.ai/companies/australian-payments-plus) | financial services | Sydney, New South Wales | 58.00 |
| [Authentic Brands Group](https://salesly.ai/companies/authentic-brands-group) | information technology & services | New York, New York | 54.00 |
| [Avalign Technologies](https://salesly.ai/companies/avalign-technologies) | medical devices | Rosemont, Illinois | 48.00 |
| [Aveo Oncology](https://salesly.ai/companies/aveo-oncology) | research | Boston, Massachusetts | 40.00 |
| [Avid](https://salesly.ai/companies/avid) | information technology & services | Burlington, Massachusetts | 45.00 |
| [Axia Women'S Health](https://salesly.ai/companies/axia-womens-health) | hospital & health care | Voorhees Township, New Jersey | 54.00 |
| [Axonics](https://salesly.ai/companies/axonics) | medical devices | Irvine, California | 20.00 |
| [Barstool Sports](https://salesly.ai/companies/barstool-sports) | online media | New York, New York | 37.00 |
| [Bessemer Venture Partners](https://salesly.ai/companies/bessemer-venture-partners) | venture capital & private equity | San Francisco, California | 59.00 |
| [Better](https://salesly.ai/companies/better) | financial services | New York, New York | 57.00 |
| [Bigid](https://salesly.ai/companies/bigid) | computer & network security | New York, New York | 67.00 |
| [Billtrust](https://salesly.ai/companies/billtrust) | financial services | Robbinsville, New Jersey | 66.00 |
| [Bilt](https://salesly.ai/companies/bilt) | financial services | New York, New York | 58.00 |
| [Blockchain.Com](https://salesly.ai/companies/blockchaincom) | information technology & services | England | 65.00 |
| [Bmo Global Asset Management](https://salesly.ai/companies/bmo-global-asset-management) | financial services | Toronto, Ontario | 58.00 |
| [Board](https://salesly.ai/companies/board) | information technology & services | Boston, Massachusetts | 54.00 |
| [Braze](https://salesly.ai/companies/braze) | information technology & services | New York, New York | 56.00 |
| [Bridgewater Associates](https://salesly.ai/companies/bridgewater-associates) | investment management | Westport, Connecticut | 54.00 |
| [Brotherstech](https://salesly.ai/companies/brotherstech) | information technology & services | Dover, Delaware | 54.00 |
| [Builders Capital](https://salesly.ai/companies/builders-capital) | financial services | Puyallup, Washington | 54.00 |
| [Bumble](https://salesly.ai/companies/bumble) | information technology & services | Austin, Texas | 30.00 |
| [Bvnk](https://salesly.ai/companies/bvnk) | financial services | San Francisco, California | 62.00 |



---
*[Salesly AI](https://salesly.ai) -- B2B Sales Prospecting & Lead Generation Platform*
